Latest Submissions
Results are obtained from the total submitted tests. Each time a test is completed, its result affects all statistical data (IQ by / gender, age, country, etc.)
Latest Submissions
COUNTRY | COUNTRY | NAME | SCORE | GENDER | EDUCATION | AGE | DATE |
---|---|---|---|---|---|---|---|
Cyprus | maria gianakou | 46,2 | Female | High School | Age 14-30 | 28/09/2022 | |
Indonesia | Rizky Wiryawan | 78,4 | Male | High School | Age 14-30 | 20/10/2022 | |
Indonesia | Clovyz Star | 110,6 | Male | High School | Age 14-30 | 20/10/2022 | |
Iraq | Lelav salih Amedi | 108,6 | Female | 5 Years of higher education | Age 14-30 | 20/10/2022 | |
Pakistan | Hammad Rahim | 68,0 | Male | High School | Age 14-30 | 20/10/2022 | |
Indonesia | qn hrtn | 63,0 | Female | High School | Age 6-14 | 20/10/2022 | |
john | 101,2 | 20/10/2022 | |||||
Padli R | 69,0 | 20/10/2022 | |||||
Shaddam Shalahuddin | 107,2 | Male | High School | 20/10/2022 | |||
Indonesia | Jek Yu | 50,6 | Male | High School | Age 14-30 | 20/10/2022 |
Top 25 Countries
COUNTRY | COUNTRY | AVERAGE | NAME | GENDER | EDUCATION | AGE | DATE |
---|---|---|---|---|---|---|---|
Afghanistan | 86 | Zidan Radiden | Female | High School | Age 14-30 | 22/10/2022 10:24 AM | |
Albania | 70 | aida mazreku | Female | 3 Years of higher education | Age 14-30 | 22/10/2022 07:39 PM | |
Algeria | 86 | Hh hH | Male | 3 Years of higher education | Age 30-60 | 21/10/2022 10:56 PM | |
American Samoa | 54 | Test Ted | Male | High School | Age 14-30 | 21/10/2022 01:41 PM | |
Andorra | 61 | xnx xnn | Unspecified | 3 Years of higher education | Age 30-60 | 24/10/2022 08:51 AM | |
Anguilla | 55 | Lutvun Danil | Unspecified | 4 Years of higher education | Age 6-14 | 12/11/2022 03:13 PM | |
Antarctica | 52 | Gh Ghh | Male | High School | Age 14-30 | 21/10/2022 01:57 PM | |
Argentina | 89 | aria perez | Female | 3 Years of higher education | Age 14-30 | 20/10/2022 11:46 PM | |
Armenia | 86 | alua danvers | Female | High School | Age 6-14 | 29/10/2022 04:17 PM | |
Aruba | 66 | Alaa Kheil | Female | High School | Age 6-14 | 26/12/2022 02:05 PM | |
Australia | 88 | Harry Lewis | Male | 2 Years of higher education | Age 30-60 | 04/10/2022 01:43 PM | |
Austria | 91 | Jurgen Michael | Male | 3 Years of higher education | Age 30-60 | 22/10/2022 12:07 PM | |
Azerbaijan | 92 | Sübhan Sherif | Male | High School | Age 14-30 | 30/10/2022 05:58 AM | |
Bahamas | 90 | Ted Warner | Male | 3 Years of higher education | Age 60+ | 26/10/2022 02:48 PM | |
Bangladesh | 88 | Tanzim Ayan | Male | No diploma | Age 6-14 | 13/01/2023 06:37 PM | |
Barbados | 38 | juan MARDO | Male | No diploma | Age 14-30 | 10/11/2022 07:45 PM | |
Belarus | 99 | Someone Someone | Male | No diploma | Age 14-30 | 28/12/2022 11:17 AM | |
Belgium | 96 | xx aura | Female | High School | Age 6-14 | 04/01/2023 05:02 PM | |
Belize | 22 | L L | Unspecified | 5+ Years of higher education | Age 6-14 | 22/04/2024 05:17 AM | |
Benin | 70 | zkzzz zkzzz | Male | No diploma | Age 14-30 | 22/07/2023 07:19 AM | |
Bermuda | 63 | Ttft Ttfto | Unspecified | High School | Age 14-30 | 07/01/2023 09:23 PM | |
Bhutan | 92 | Sonam Wangchuk | Male | High School | Age 14-30 | 29/06/2023 06:27 PM | |
Bolivia | 93 | Cristian Carlo | Male | 2 Years of higher education | Age 14-30 | 13/11/2022 03:07 PM | |
Bosnia and Herzegovina | 99 | Nejra Arnaut | Female | High School | Age 14-30 | 06/11/2022 07:00 PM | |
Botswana | 12 | Mahdi Khaleghi | Male | High School | Age 14-30 | 16/03/2023 08:30 AM |
Latest Verified-Certified Results
Results are obtained from the total submitted tests. Each time a test is completed, its result affects all statistical data (IQ by / gender, age, country, etc.)